Cable Lug & Cable Terminal

AUS Copper Cable Lug Terminal

Certification
CE
Model Number
AUS
MOQ
1000pcs
Supply Ability
500000PCS/Month
Material
Aluminum

Contact Now

AUS Copper Cable Lug Terminal

Features:
1. According to DIN 46235, good quality.
2. Clear markings on barrel to indicate correct crimping location.
3. Material: Cu≥99.9%
4. Surface: electro tin plated

Item No.

Φ±0.5 D±0.5 d±0.5 L±2 C1±0.5 C2±0.5 W±1.5
AUS-10 Φ6.5, Φ8.5 6.5 5.0 29.0 8 8 9.5
AUS-16 Φ6.5, Φ8.5 8.0 6.0 36.5 10 10 11.5
AUS-25 Φ6.5, Φ8.5,Φ10.5 10.5 8.0 36.5 12 12 15.3
AUS-35  Φ8.5,Φ10.5 12.5 9.5 41.5 13 13 18.0
AUS-50  Φ8.5,Φ10.5, Φ12.5 14.5 11.0 54.0 15 15 20.5
AUS-70  Φ8.5,Φ10.5, Φ12.5 16.5 13.0 57.0 15 15 24.0
AUS-95 Φ10.5, Φ12.5,Φ14.5 19.0 14.5 63.0 15 15 27.5
AUS-120 Φ10.5, Φ12.5,Φ14.5 20.5 16.0 68.0 16 16 30.0
AUS-150 Φ10.5, Φ12.5,Φ14.5 23.5 18..0 79.0 16 16 34.0
AUS-185 Φ10.5, Φ12.5,Φ14.5 26.0 20.5 82.0 17 17 38.0
AUS-240 Φ10.5, Φ14.5 28.0 22.5 90.0 21 21 41.0
AUS-300 Φ16.5 30.0 23.5 99.0 21 21 43.0

 

 

Feedback